In April, 1990, the US government seized the Bicycle Casino after determining that $12 million of the $22 million used to finance the Bike came from Florida drug smugglers. Hardie and the Bike’s owners—Park Place Associates—were both exonerated and regained their 35 percent stake. The Bicycle Hotel & Casino. 24,617 likes 147 talking about this 110,781 were here. 185 tables of poker action, daily tournaments for every playing level and PLUS the best Bacarrat and Blackjack. Minutes from Los Angeles, The Bicycle Hotel & Casino features luxurious rooms & suites, exciting poker tournaments & Asian card games, a relaxing spa, outdoor pool and innovative dining experiences.
The Bicycle Casino recently wrapped its Mega Millions XX event, a tournament that offered a week and a half of Day 1 qualifiers. It also allowed players to buy-in on Day 2, and by the time registration closed the tournament drew 7,500 entries and created a $1,457,635 prize pool. It was a massive undertaking, and in the end, Tuan Mai was crowned champion and took home $199,000.
Prior to the win, Mai had $575,310 in lifetime earnings including a prior-career best $84,057 for winning the 2017 Planet Hollywood Goliath Warm-Up $1,500 Main Event. That same year he placed eighth in the Ante Up World Championship Main Event for $59,926 and also took 14th in the World Poker Tour Bay 101 Shooting Star for $42,610.
Mai came on strong five-handed when he amassed more than half the chips in play, which was enough to take him all the way to the end, or at least put him in prime position to negotiate a heads-up deal with Cody Bell. Bell got $174,615 for his part.
'It feels amazing it feels great,' Mai said after the win. 'I fired the last bullet I wasn't even supposed to play the tournament. And I took it down.
'A few of my buddies played and I was on my way back to Vegas for the $1,700 Bally Main Event and I told my girlfriend this is probably a better prize pool so I played it. I only had $250 on me my buddy had to zelle me $300 to get in. And I didn't pack enough clothes I've been wearing this for three days!'
Place | Player | Prize |
---|---|---|
1 | Tuan Mai | $199,000* |
2 | Cody Bell | $174,615* |
3 | Mel Weiner | $87,050 |
4 | Sean Jazayeri | $66,190 |
5 | Phong “Turbo” Nguyen | $50,405 |
6 | Mohsin Charania | $39,245 |
7 | Adam Weinraub | $30,865 |
8 | Hung Le | $24,170 |
9 | Sanjay Mayekar | $18,400 |
*Denotes heads-up deal.
Others to cash the tournament was Sam Weiss (18th - $9,905), Harry Arabian (24th - $7,565), and Brandon Zuidema (27th - $6,475), just to name a few.
According to updates from the event, Sanjay Mayekar was the first player to bust the final table. It happened on the second hand when he got his extreme short stack all in with ace-eight and lost a flip against Bell’s pocket fives.
Hung Le lost a big pot early on and got the last of his chips all in preflop with king-ten. He was up against Mai’s pocket queens and failed to get there as the board ran out jack-high. From there, Adam Weinraub busted holding Big Slick after losing a race to Bell, who held pocket sevens.
Mohsin Charania took his leave in sixth place when his king-queen failed to get there against fellow World Poker Tour champ Sean Jazayeri’s ace-jack, and not long after, Phong “Turbo” Nguyen followed him out the door losing king-five against Jazayeri’s pocket eights.
Jazayeri was the next to go after jamming with king-jack into Mai’s pocket jacks. The fishhooks held and Jazayeri had to settle for fourth place and $66,190 in prize money.
With three players remaining, Mel Weiner got his short stack all in with ace-deuce only to run it smack dab into Bell’s ace-ten. The kicker made the difference and Weiner was sent to the rail in third place for $87,050.
Once it was down to the final two players they talked about a deal and worked one out that gave Mai the title and $199K in prize money.
'I never lost the lead — Turbo got close but I hung on the whole way,' Mai concluded. 'I'm a beast man. I beasted the whole final table!'
The Bicycle Casino will host its next big event, the Summer Series, in June.
Photos courtesy of The Bicycle
March 1st - March 31st, 2019
For results and the latest up-to-date action, visit the Tournament Blog.
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
3/01 Fri | 10:00 AM | EVENT #1 | NO LIMIT HOLD 'EM $50,000 GUARANTEED 1 DAY EVENT | 115.00 + 35.00 | Structure | Results |
3/01 Fri | 3:00 PM | EVENT #2 | NO LIMIT HOLD 'EM $50,000 GUARANTEED 1 OPT $100 ADD-ON 1 DAY EVENT | 115.00 + 35.00 | Structure | Results |
3/01 Fri | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/02 Sat | 10:00 AM | EVENT #3 | NO LIMIT HOLD 'EM $100,000 GUARANTEED 1 DAY EVENT | 290.00 + 75.00 | Structure | Results |
3/02 Sat | 4:00 PM | EVENT #4 | NO LIMIT HOLD 'EM - SURVIVOR 1 DAY EVENT TOP 10% WILL RECEIVE $10,000 CASH | 1000.00 + 80.00 | Structure | Results |
3/02 Sat | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/03 Sun | 10:00 AM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $300,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/03 Sun | 4:00 PM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $300,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/03 Sun | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/04 Mon | 10:00 AM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $300,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/04 Mon | 4:00 PM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $300,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/04 Mon | 8:00 PM | MEGA SATELLITE | 3 ($2,400) WSOPC DAY 2 MONSTER STACK SEATS GUARANTEED | 270.00 + 30.00 | Structure | Results |
3/05 Tue | 10:00 AM | EVENT #6 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/05 Tue | 12:00 PM | EVENT #5 | DAY 2 - NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $300,000 GUARANTEED 200,000 STARTING STACK BLINDS START AT 1,500-3,000 AND 3,000 BIG BLIND ANTE SINGLE RE-ENTRY FIRST 2 LEVELS | 2200.00 + 200.00 | Structure | Results |
3/05 Tue | 4:00 PM | EVENT #7 | NO LIMIT HOLD 'EM - SURVIVOR 1 DAY EVENT TOP 10% WILL RECEIVE $10,000 CASH | 1000.00 + 80.00 | Structure | Results |
3/05 Tue | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/06 Wed | 10:00 AM | EVENT #8 | NO LIMIT HOLD 'EM DOUBLE STACK - OFFICIAL RING EVENT $50,000 GUARANTEED 30,000 STARTING STACK 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/06 Wed | 2:00 PM | EVENT #9 | OMAHA 8 OR BETTER - OFFICIAL RING EVENT $25,000 GUARANTEED 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/06 Wed | 5:00 PM | EVENT #10 | NO LIMIT HOLD 'EM - BOUNTY $50 BOUNTY FOR EACH PLAYER YOU ELIMINATE 1 DAY EVENT | 170.00 + 30.00 | Structure | Results |
3/06 Wed | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/07 Thu | 10:00 AM | EVENT #11 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/07 Thu | 2:00 PM | EVENT #12 | H.O.R.S.E - OFFICIAL RING EVENT $25,000 GUARANTEED 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/07 Thu | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/08 Fri | 10:00 AM | EVENT #13 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $100,000 GUARANTEED 2 DAY EVENT | 1000.00 + 125.00 | Structure | Results |
3/08 Fri | 5:00 PM | EVENT #14 | NO LIMIT HOLD 'EM - SURVIVOR TOP 10% WILL RECEIVE $5,000 CASH 1 DAY EVENT | 500.00 + 70.00 | Structure | Results |
3/08 Fri | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/09 Sat | 10:00 AM | EVENT #15 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $100,000 GUARANTEED 1 DAY EVENT | 200.00 + 50.00 | Structure | Results |
3/09 Sat | 3:00 PM | EVENT #16 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $50,000 GUARANTEED 2 DAY EVENT | 515.00 + 85.00 | Structure | Results |
3/09 Sat | 8:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sun | 12:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sun | 12:00 PM | EVENT #17 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1515.00 + 185.00 | Structure | Results |
3/10 Sun | 4:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sun | 8:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/11 Mon | 10:00 AM | MEGA SATELLITE TURBO | 2 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/11 Mon | 10:00 AM | EVENT #18 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/11 Mon | 12:00 PM | EVENT #17 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1515.00 + 185.00 | Structure | Results |
3/11 Mon | 5:00 PM | EVENT #19 | NO LIMIT HOLD 'EM - SURVIVOR TOP 10% WILL RECEIVE A $3,250 HIGH ROLLER SEAT OR $3,000 CASH 1 DAY EVENT | 325.00 + 0.00 | Structure | Results |
3/11 Mon | 8:00 PM | MEGA SATELLITE | 2 ($3,250) WSOPC HIGH ROLLER SEATS GUARANTEED | 325.00 + 25.00 | Structure | Results |
3/12 Tue | 10:00 AM | MEGA SATELLITE | 2 ($3,250) WSOPC HIGH ROLLER SEATS GUARANTEED | 325.00 + 25.00 | Structure | Results |
3/12 Tue | 12:00 PM | EVENT #17 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1515.00 + 185.00 | Structure | Results |
3/12 Tue | 1:00 PM | EVENT #20 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT - HIGH ROLLER $200,000 GUARANTEED BIG BLIND ANTE / RE-ENTRY (2 DAY EVENT) | 3000.00 + 250.00 | Structure | Results |
3/12 Tue | 2:00 PM | EVENT #21 | POT LIMIT BIG 'O' 8 OR BETTER $20,000 GUARANTEED MULTI RE-BUY / SINGE OR DOUBLE ADD-ON AT THE BREAK (1 DAY EVENT) | 290.00 + 75.00 | Structure | Results |
3/12 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/13 Wed | 12:00 PM | EVENT #22 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $50,000 GUARANTEED 1 DAY EVENT | 200.00 + 50.00 | Structure | Results |
3/13 Wed | 1:00 PM | EVENT #20 | DAY 2 - NO LIMIT HOLD 'EM - OFFICIAL RING EVENT - HIGH ROLLER $200,000 GUARANTEED NO LATE REGISTRATION SAME STARTING STACK OF DAY 1 / BIG BLIND ANTE | 3000.00 + 250.00 | Structure | Results |
3/13 Wed | 5:00 PM | EVENT #23 | NO LIMIT HOLD 'EM - BOUNTY $100 BOUNTY FOR EACH PLAYER YOU ELIMINATE 1 DAY EVENT | 290.00 + 60.00 | Structure | Results |
3/13 Wed | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/14 Thu | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/14 Thu | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/14 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/15 Fri | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/15 Fri | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/15 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/16 Sat | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/16 Sat | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/16 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/17 Sun | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/17 Sun | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/17 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/18 Mon | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/18 Mon | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/18 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/19 Tue | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/19 Tue | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/19 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/20 Wed | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/20 Wed | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/20 Wed | 7:30 PM | MEGA SATELLITE | 3 ($2,200) QUANTUM MILLION II DAY 2 SEATS GUARANTEED | 220.00 + 30.00 | Structure | Results |
3/21 Thu | 1:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - DAY 2 OF QUANTUM MILLION II $1,000,000 GUARANTEED 210,000 STARTING STACK / BUY-IN $2,200 SINGLE RE-ENTRY FIRST 2 LEVELS / BLINDS STARTING AT 1500-3000 W/ 3000 BUTTON ANTE | 2000.00 + 200.00 | Structure | Results |
3/21 Thu | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/21 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/22 Fri | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/22 Fri | 2:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 | 485.00 + 65.00 | Structure | Results |
3/22 Fri | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/22 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/23 Sat | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/23 Sat | 2:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 | 485.00 + 65.00 | Structure | Results |
3/23 Sat | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/23 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/24 Sun | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/24 Sun | 2:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 | 485.00 + 65.00 | Structure | Results |
3/24 Sun | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/24 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/25 Mon | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/25 Mon | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/25 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/26 Tue | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/26 Tue | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/26 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/27 Wed | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/27 Wed | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/27 Wed | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
